Call toll-free:
1 866 232 6459
Tours
Picture
agent Want Rates?
Have Questions?
Need Reservations?
Speak to a Tour Specialist Toll-Free at
1 866 232 6459

Receive Newsletter for Travel Offers

Name

Email
 
Grand Tour of South America - Premium 2010
Globus Tours - Land Discount with Air: 10%
Land only discount: 10%
 
   Package Information
  Tour Operator Globus
  Tour Code ISGA0
  Vacation Quality First Class
  Vacation Type Independent Vacation
  Number of Days 17
  Starting Price $3669 (Select Dates) *
  Single Supplement $1512
  Triple room disc. $151
  Countries Visited Brazil
Argentina
Peru
  City Highlights Rio de Janeiro, Machu Picchu, Lima, Iguassu Falls, Cuzco, Buenos Aires, Iguassu Falls
   
* Internal flights are not included for land only prices

   Grand Tour of South America - Premium 2010
  Whats Included  
  Dates & Prices  
   Whats Included
Local Host service in each city; a welcome wallet and city maps; sightseeing as outlined in day-by-day itinerary.

MEALS
Buffet breakfast daily (B), 2 lunches (L), and 1 three-course dinner (D).
Top  

   Itinerary
Day 1: Miami.
Board your overnight flight to South America.

Day 2: Arrive in Rio de Janeiro.
Welcome to South America’s capital of glamour—Rio de Janeiro! Rooms are ready upon arrival. Your Local Host will be available with suggested activities during your free time. Tonight, you may opt to join an outing to a churrascaria for a feast of Brazilian barbecued meats, followed by a Samba show, where the sheer vitality of this country explodes in a colorful extravaganza.

Day 3: Rio de Janeiro.
An included city tour takes you to bustling downtown Rio, where modern office towers stand next to relics of the Portuguese colonial past. View the Sambodromo and the Cathedral before visiting 300-foot-high Sugar Loaf Mountain. Ascend by cable car to its summit, where you can savor spectacular vistas of the city and beaches. The afternoon and evening are at leisure. (B)

Day 4: Rio de Janeiro.
Enjoy a full day at leisure. Your Local Host will suggest an optional Jeep tour to Tijuca National Park and its bird sanctuary. This afternoon, you may elect to discover historic Petropolis, the site of the former summer palace of Emperor Dom Pedro II. (B).

Day 5: Rio–Iguassu Falls.
Fly to Iguassu Falls. This masterpiece of nature encompasses 275 separate falls and spans almost two miles. The afternoon is dedicated to enjoying the spectacle of this 2-mile-wide torrential downpour. With some cataracts as high as 250 feet, it’s nothing short of hypnotic. The clouds of spray, the incessant roar, and the surrounding luxuriant tropical growth make this an unforgettable natural wonder. (B)

Day 6: Iguassu Falls.
This morning, take the Ecological Jungle Train and tour the Argentine side of Iguassu Falls with numerous walkways that wind under the crashing water. (B)

Day 7: Iguassu Falls–Buenos Aires.
Fly to Buenos Aires, proud capital of the vast country that occupies most of the southern part of the continent. After arriving at your central hotel, you will have time to become acquainted with the “Paris of South America” and its wide boulevards and outdoor cafés. (B)

Day 8: Buenos Aires.
Included sightseeing starts in the colorful La Boca district, site of the city’s first port. Take a short walking tour of this unique neighborhood, then on to San Telmo, famous for its late-colonial buildings and a popular gathering spot for artists. At the Plaza de Mayo, see La Casa Rosada and the Metropolitan Cathedral. Drive past the ornate Colon Opera House before reaching the Cemetery of the Recoleta, burial site of Eva Peron. This evening, perhaps take an optional excursion including dinner at a local restaurant followed by a performance of Latin America’s most sensuous dance—the Tango! (B)

Day 9: Buenos Aires.
Today is at leisure. Your Local Host will suggest an optional excursion to the Pampas. Experience Argentine country life as you visit an estancia (ranch). Get acquainted with the lifestyle of the gauchos and enjoy a barbecue lunch and the warm hospitality of your hosts before returning to the city. (B)

Day 10: Buenos Aires–Lima.
Fly to Lima, Peru today. (B)

Day 11: Lima.
included city tour focuses on Lima’s rich colonial history as well as the modern city. Lima was the bastion of Spanish South America from its founding in 1535 until the independence of the South American republics in the early 19th century. See the Cathedral, where the skeleton of Francisco Pizarro is sealed in a wooden coffin, and the San Francisco Monastery with its eerie burial crypts. (B)

Day 12: Lima–Cuzco.
Fly to Cuzco, nestled high in the Andes. Your guided tour visits the Santo Domingo Monastery, previously the Koricancha Temple, one of the most important temples devoted to worship of the sun. It is said it was covered in gold leaf and filled with golden representations of nature. In the Plaza de Armas, see the Cathedral before taking a short drive outside the city to the ruins of Sacsayhuaman, with its intricate stone walls, the Kenko amphitheatre, and the Red Fortress of Puca Pucara. (B)

Day 13: Cuzco.
A short drive into the Urubamba Valley brings you to Awanakancha, where you learn about the importance of the alpaca (llama) for Inca cultures as well as the ancient weaving techniques still in use today. Continue to the market town of Pisac. Handmade rugs, alpaca sweaters, and jewelry can be bought here at bargain prices. At the other end of the valley, visit the Inca fortress of Ollantaytambo, where some of the finest examples of Inca masonry can be seen. Tonight in Cuzco, maybe sample area cuisine at one of the numerous restaurants recommended by your Local Host. (B,L)

Day 14: Cuzco–Machu Picchu.
Board a train bound for Machu Picchu and cut a path through the Sacred Valley to this “Lost City of the Incas,” discovered by American explorer Hiram Bingham in 1911. On a guided tour, explore this intact fortress with its temple remains, holy houses, and mile-long aqueduct. For hikers, a brisk one-hour walk leads to the Sun Gate, the ancient entrance used by the Incas, or hike to the peak of Huayna Picchu. (B,L,D)

Day 15: Machu Picchu–Cuzco.
A morning at leisure in Machu Picchu allows you to wake up early to see the sunrise over Machu Picchu. Return to Cuzco, where your Local Host will recommend options for your free time. Perhaps visit the Inca Museum or wander through the artisan district of San Blas. (B)

Day 16: Cuzco–Lima.
Fly to Lima with some free time to relax before departing for the airport late this evening for your return flight to the U.S. (B)

Day 17: Miami.
Arrive home.

Top  

Receive 10% off any Listed Land Price if you purchase Land & Air or receive 10% off any land price if land only is purchased.These deals sell out fast and prices on all of our tour specials can only be guaranteed once deposit has been made, so hurry now! Please call us toll-free at 1 800 935 2620 to book one of our discounted specials.

Land & Air and Land Only prices are based on per person in a double occupancy room. Single (Land & Air) and Single (Land Only) prices are based on per person in a single room. Land & Air prices are based from Miami (MIA), for air supplement prices from your departure airport please call us toll-free at 1-800-935-2620. Taxes are not included on the listed prices.
Touring Date Land & Air Land Only Single
(Land & Air)
Single
(Land Only)
Jan 01 - Jan 16, 2010$3840.0$3329.0$5352$4841
Jan 02 - Jan 17, 2010$3840.0$3329.0$5352$4841
Jan 03 - Jan 18, 2010$3840.0$3329.0$5352$4841
Jan 04 - Jan 19, 2010$3840.0$3329.0$5352$4841
Jan 05 - Jan 20, 2010$3840.0$3329.0$5352$4841
Jan 06 - Jan 21, 2010$3840.0$3329.0$5352$4841
Jan 07 - Jan 22, 2010$3840.0$3329.0$5352$4841
Jan 08 - Jan 23, 2010$3840.0$3329.0$5352$4841
Jan 09 - Jan 24, 2010$3840.0$3329.0$5352$4841
Jan 10 - Jan 25, 2010$3533.0$3329.0$5045$4841
Jan 11 - Jan 26, 2010$3533.0$3329.0$5045$4841
Jan 12 - Jan 27, 2010$3533.0$3329.0$5045$4841
Jan 13 - Jan 28, 2010$3533.0$3329.0$5045$4841
Jan 14 - Jan 29, 2010$3533.0$3329.0$5045$4841
Jan 15 - Jan 30, 2010$3533.0$3329.0$5045$4841
Jan 16 - Jan 31, 2010$3533.0$3329.0$5045$4841
Jan 17 - Feb 01, 2010$3533.0$3329.0$5045$4841
Jan 18 - Feb 02, 2010$3533.0$3329.0$5045$4841
Jan 19 - Feb 03, 2010$3533.0$3329.0$5045$4841
Jan 20 - Feb 04, 2010$3533.0$3329.0$5045$4841
Jan 21 - Feb 05, 2010$3533.0$3329.0$5045$4841
Jan 22 - Feb 06, 2010$3533.0$3329.0$5045$4841
Jan 23 - Feb 07, 2010$3533.0$3329.0$5045$4841
Jan 24 - Feb 08, 2010$3533.0$3329.0$5045$4841
Jan 25 - Feb 09, 2010$3533.0$3329.0$5045$4841
Jan 26 - Feb 10, 2010$3533.0$3329.0$5045$4841
Jan 27 - Feb 11, 2010$3533.0$3329.0$5045$4841
Jan 28 - Feb 12, 2010$3533.0$3329.0$5045$4841
Jan 29 - Feb 13, 2010$3533.0$3329.0$5045$4841
Jan 30 - Feb 14, 2010$3533.0$3329.0$5045$4841
Jan 31 - Feb 15, 2010$3533.0$3329.0$5045$4841
Feb 01 - Feb 16, 2010$3533.0$3329.0$5045$4841
Feb 02 - Feb 17, 2010$3533.0$3329.0$5045$4841
Feb 03 - Feb 18, 2010$3533.0$3329.0$5045$4841
Feb 04 - Feb 19, 2010$3533.0$3329.0$5045$4841
Feb 05 - Feb 20, 2010$3533.0$3329.0$5045$4841
Feb 06 - Feb 21, 2010$3533.0$3329.0$5045$4841
Feb 07 - Feb 22, 2010$3533.0$3329.0$5045$4841
Feb 08 - Feb 23, 2010$3533.0$3329.0$5045$4841
Feb 09 - Feb 24, 2010$3533.0$3329.0$5045$4841
Feb 10 - Feb 25, 2010$3533.0$3329.0$5045$4841
Feb 11 - Feb 26, 2010$3533.0$3329.0$5045$4841
Feb 12 - Feb 27, 2010$3533.0$3329.0$5045$4841
Feb 13 - Feb 28, 2010$3533.0$3329.0$5045$4841
Feb 14 - Mar 01, 2010$3533.0$3329.0$5045$4841
Feb 15 - Mar 02, 2010$3533.0$3329.0$5045$4841
Feb 16 - Mar 03, 2010$3533.0$3329.0$5045$4841
Feb 17 - Mar 04, 2010$3533.0$3329.0$5045$4841
Feb 18 - Mar 05, 2010$3533.0$3329.0$5045$4841
Feb 19 - Mar 06, 2010$3533.0$3329.0$5045$4841
Feb 20 - Mar 07, 2010$3533.0$3329.0$5045$4841
Feb 21 - Mar 08, 2010$3533.0$3329.0$5045$4841
Feb 22 - Mar 09, 2010$3533.0$3329.0$5045$4841
Feb 23 - Mar 10, 2010$3533.0$3329.0$5045$4841
Feb 24 - Mar 11, 2010$3533.0$3329.0$5045$4841
Feb 25 - Mar 12, 2010$3533.0$3329.0$5045$4841
Feb 26 - Mar 13, 2010$3533.0$3329.0$5045$4841
Feb 27 - Mar 14, 2010$3533.0$3329.0$5045$4841
Feb 28 - Mar 15, 2010$3533.0$3329.0$5045$4841
Mar 01 - Mar 16, 2010$3573.0$3369.0$5085$4881
Mar 02 - Mar 17, 2010$3573.0$3369.0$5085$4881
Mar 03 - Mar 18, 2010$3573.0$3369.0$5085$4881
Mar 04 - Mar 19, 2010$3573.0$3369.0$5085$4881
Mar 05 - Mar 20, 2010$3573.0$3369.0$5085$4881
Mar 06 - Mar 21, 2010$3573.0$3369.0$5085$4881
Mar 07 - Mar 22, 2010$3573.0$3369.0$5085$4881
Mar 08 - Mar 23, 2010$3573.0$3369.0$5085$4881
Mar 09 - Mar 24, 2010$3573.0$3369.0$5085$4881
Mar 10 - Mar 25, 2010$3573.0$3369.0$5085$4881
Mar 11 - Mar 26, 2010$3573.0$3369.0$5085$4881
Mar 12 - Mar 27, 2010$3573.0$3369.0$5085$4881
Mar 13 - Mar 28, 2010$3573.0$3369.0$5085$4881
Mar 14 - Mar 29, 2010$3573.0$3369.0$5085$4881
Mar 15 - Mar 30, 2010$3573.0$3369.0$5085$4881
Mar 16 - Mar 31, 2010$3573.0$3369.0$5085$4881
Mar 17 - Apr 01, 2010$3573.0$3369.0$5085$4881
Mar 18 - Apr 02, 2010$3573.0$3369.0$5085$4881
Mar 19 - Apr 03, 2010$3573.0$3369.0$5085$4881
Mar 20 - Apr 04, 2010$3573.0$3369.0$5085$4881
Mar 21 - Apr 05, 2010$3573.0$3369.0$5085$4881
Mar 22 - Apr 06, 2010$3573.0$3369.0$5085$4881
Mar 23 - Apr 07, 2010$3573.0$3369.0$5085$4881
Mar 24 - Apr 08, 2010$3573.0$3369.0$5085$4881
Mar 25 - Apr 09, 2010$3573.0$3369.0$5085$4881
Mar 26 - Apr 10, 2010$3573.0$3369.0$5085$4881
Mar 27 - Apr 11, 2010$3573.0$3369.0$5085$4881
Mar 28 - Apr 12, 2010$3573.0$3369.0$5085$4881
Mar 29 - Apr 13, 2010$3573.0$3369.0$5085$4881
Mar 30 - Apr 14, 2010$3573.0$3369.0$5085$4881
Mar 31 - Apr 15, 2010$3573.0$3369.0$5085$4881
Apr 01 - Apr 16, 2010$3573.0$3369.0$5085$4881
Apr 02 - Apr 17, 2010$3573.0$3369.0$5085$4881
Apr 03 - Apr 18, 2010$3573.0$3369.0$5085$4881
Apr 04 - Apr 19, 2010$3573.0$3369.0$5085$4881
Apr 05 - Apr 20, 2010$3573.0$3369.0$5085$4881
Apr 06 - Apr 21, 2010$3573.0$3369.0$5085$4881
Apr 07 - Apr 22, 2010$3573.0$3369.0$5085$4881
Apr 08 - Apr 23, 2010$3573.0$3369.0$5085$4881
Apr 09 - Apr 24, 2010$3573.0$3369.0$5085$4881
Apr 10 - Apr 25, 2010$3573.0$3369.0$5085$4881
Apr 11 - Apr 26, 2010$3573.0$3369.0$5085$4881
Apr 12 - Apr 27, 2010$3573.0$3369.0$5085$4881
Apr 13 - Apr 28, 2010$3573.0$3369.0$5085$4881
Apr 14 - Apr 29, 2010$3573.0$3369.0$5085$4881
Apr 15 - Apr 30, 2010$3573.0$3369.0$5085$4881
Apr 16 - May 01, 2010$3573.0$3369.0$5085$4881
Apr 17 - May 02, 2010$3573.0$3369.0$5085$4881
Apr 18 - May 03, 2010$3573.0$3369.0$5085$4881
Apr 19 - May 04, 2010$3573.0$3369.0$5085$4881
Apr 20 - May 05, 2010$3573.0$3369.0$5085$4881
Apr 21 - May 06, 2010$3573.0$3369.0$5085$4881
Apr 22 - May 07, 2010$3573.0$3369.0$5085$4881
Apr 23 - May 08, 2010$3573.0$3369.0$5085$4881
Apr 24 - May 09, 2010$3573.0$3369.0$5085$4881
Apr 25 - May 10, 2010$3573.0$3369.0$5085$4881
Apr 26 - May 11, 2010$3573.0$3369.0$5085$4881
Apr 27 - May 12, 2010$3573.0$3369.0$5085$4881
Apr 28 - May 13, 2010$3573.0$3369.0$5085$4881
Apr 29 - May 14, 2010$3573.0$3369.0$5085$4881
Apr 30 - May 15, 2010$3573.0$3369.0$5085$4881
May 01 - May 16, 2010$3533.0$3329.0$5045$4841
May 02 - May 17, 2010$3533.0$3329.0$5045$4841
May 03 - May 18, 2010$3533.0$3329.0$5045$4841
May 04 - May 19, 2010$3533.0$3329.0$5045$4841
May 05 - May 20, 2010$3533.0$3329.0$5045$4841
May 06 - May 21, 2010$3533.0$3329.0$5045$4841
May 07 - May 22, 2010$3533.0$3329.0$5045$4841
May 08 - May 23, 2010$3533.0$3329.0$5045$4841
May 09 - May 24, 2010$3533.0$3329.0$5045$4841
May 10 - May 25, 2010$3533.0$3329.0$5045$4841
May 11 - May 26, 2010$3533.0$3329.0$5045$4841
May 12 - May 27, 2010$3533.0$3329.0$5045$4841
May 13 - May 28, 2010$3533.0$3329.0$5045$4841
May 14 - May 29, 2010$3533.0$3329.0$5045$4841
May 15 - May 30, 2010$3533.0$3329.0$5045$4841
May 16 - May 31, 2010$3533.0$3329.0$5045$4841
May 17 - Jun 01, 2010$3533.0$3329.0$5045$4841
May 18 - Jun 02, 2010$3533.0$3329.0$5045$4841
May 19 - Jun 03, 2010$3533.0$3329.0$5045$4841
May 20 - Jun 04, 2010$3533.0$3329.0$5045$4841
May 21 - Jun 05, 2010$3533.0$3329.0$5045$4841
May 22 - Jun 06, 2010$3533.0$3329.0$5045$4841
May 23 - Jun 07, 2010$3533.0$3329.0$5045$4841
May 24 - Jun 08, 2010$3533.0$3329.0$5045$4841
May 25 - Jun 09, 2010$3533.0$3329.0$5045$4841
May 26 - Jun 10, 2010$3533.0$3329.0$5045$4841
May 27 - Jun 11, 2010$3533.0$3329.0$5045$4841
May 28 - Jun 12, 2010$3533.0$3329.0$5045$4841
May 29 - Jun 13, 2010$3533.0$3329.0$5045$4841
May 30 - Jun 14, 2010$3533.0$3329.0$5045$4841
May 31 - Jun 15, 2010$3533.0$3329.0$5045$4841
Jun 01 - Jun 16, 2010$3533.0$3329.0$5045$4841
Jun 02 - Jun 17, 2010$3533.0$3329.0$5045$4841
Jun 03 - Jun 18, 2010$3533.0$3329.0$5045$4841
Jun 04 - Jun 19, 2010$3533.0$3329.0$5045$4841
Jun 05 - Jun 20, 2010$3533.0$3329.0$5045$4841
Jun 06 - Jun 21, 2010$3533.0$3329.0$5045$4841
Jun 07 - Jun 22, 2010$3533.0$3329.0$5045$4841
Jun 08 - Jun 23, 2010$3533.0$3329.0$5045$4841
Jun 09 - Jun 24, 2010$3533.0$3329.0$5045$4841
Jun 10 - Jun 25, 2010$3533.0$3329.0$5045$4841
Jun 11 - Jun 26, 2010$3533.0$3329.0$5045$4841
Jun 12 - Jun 27, 2010$3533.0$3329.0$5045$4841
Jun 13 - Jun 28, 2010$3533.0$3329.0$5045$4841
Jun 14 - Jun 29, 2010$3533.0$3329.0$5045$4841
Jun 15 - Jun 30, 2010$3533.0$3329.0$5045$4841
Jun 16 - Jul 01, 2010$3533.0$3329.0$5045$4841
Jun 17 - Jul 02, 2010$3533.0$3329.0$5045$4841
Jun 18 - Jul 03, 2010$3533.0$3329.0$5045$4841
Jun 19 - Jul 04, 2010$3533.0$3329.0$5045$4841
Jun 20 - Jul 05, 2010$3533.0$3329.0$5045$4841
Jun 21 - Jul 06, 2010$3533.0$3329.0$5045$4841
Jun 22 - Jul 07, 2010$3533.0$3329.0$5045$4841
Jun 23 - Jul 08, 2010$3533.0$3329.0$5045$4841
Jun 24 - Jul 09, 2010$3533.0$3329.0$5045$4841
Jun 25 - Jul 10, 2010$3533.0$3329.0$5045$4841
Jun 26 - Jul 11, 2010$3533.0$3329.0$5045$4841
Jun 27 - Jul 12, 2010$3728.0$3329.0$5240$4841
Jun 28 - Jul 13, 2010$3728.0$3329.0$5240$4841
Jun 29 - Jul 14, 2010$3728.0$3329.0$5240$4841
Jun 30 - Jul 15, 2010$3728.0$3329.0$5240$4841
Jul 01 - Jul 16, 2010$3728.0$3329.0$5240$4841
Jul 02 - Jul 17, 2010$3728.0$3329.0$5240$4841
Jul 03 - Jul 18, 2010$3728.0$3329.0$5240$4841
Jul 04 - Jul 19, 2010$3728.0$3329.0$5240$4841
Jul 05 - Jul 20, 2010$3728.0$3329.0$5240$4841
Jul 06 - Jul 21, 2010$3728.0$3329.0$5240$4841
Jul 07 - Jul 22, 2010$3728.0$3329.0$5240$4841
Jul 08 - Jul 23, 2010$3728.0$3329.0$5240$4841
Jul 09 - Jul 24, 2010$3728.0$3329.0$5240$4841
Jul 10 - Jul 25, 2010$3728.0$3329.0$5240$4841
Jul 11 - Jul 26, 2010$3728.0$3329.0$5240$4841
Jul 12 - Jul 27, 2010$3728.0$3329.0$5240$4841
Jul 13 - Jul 28, 2010$3728.0$3329.0$5240$4841
Jul 14 - Jul 29, 2010$3728.0$3329.0$5240$4841
Jul 15 - Jul 30, 2010$3728.0$3329.0$5240$4841
Jul 16 - Jul 31, 2010$3728.0$3329.0$5240$4841
Jul 17 - Aug 01, 2010$3728.0$3329.0$5240$4841
Jul 18 - Aug 02, 2010$3728.0$3329.0$5240$4841
Jul 19 - Aug 03, 2010$3728.0$3329.0$5240$4841
Jul 20 - Aug 04, 2010$3728.0$3329.0$5240$4841
Jul 21 - Aug 05, 2010$3728.0$3329.0$5240$4841
Jul 22 - Aug 06, 2010$3728.0$3329.0$5240$4841
Jul 23 - Aug 07, 2010$3728.0$3329.0$5240$4841
Jul 24 - Aug 08, 2010$3728.0$3329.0$5240$4841
Jul 25 - Aug 09, 2010$3728.0$3329.0$5240$4841
Jul 26 - Aug 10, 2010$3728.0$3329.0$5240$4841
Jul 27 - Aug 11, 2010$3728.0$3329.0$5240$4841
Jul 28 - Aug 12, 2010$3728.0$3329.0$5240$4841
Jul 29 - Aug 13, 2010$3728.0$3329.0$5240$4841
Jul 30 - Aug 14, 2010$3728.0$3329.0$5240$4841
Jul 31 - Aug 15, 2010$3728.0$3329.0$5240$4841
Aug 01 - Aug 16, 2010$3728.0$3329.0$5240$4841
Aug 02 - Aug 17, 2010$3728.0$3329.0$5240$4841
Aug 03 - Aug 18, 2010$3728.0$3329.0$5240$4841
Aug 04 - Aug 19, 2010$3728.0$3329.0$5240$4841
Aug 05 - Aug 20, 2010$3533.0$3329.0$5045$4841
Aug 06 - Aug 21, 2010$3533.0$3329.0$5045$4841
Aug 07 - Aug 22, 2010$3533.0$3329.0$5045$4841
Aug 08 - Aug 23, 2010$3533.0$3329.0$5045$4841
Aug 09 - Aug 24, 2010$3533.0$3329.0$5045$4841
Aug 10 - Aug 25, 2010$3533.0$3329.0$5045$4841
Aug 11 - Aug 26, 2010$3533.0$3329.0$5045$4841
Aug 12 - Aug 27, 2010$3533.0$3329.0$5045$4841
Aug 13 - Aug 28, 2010$3533.0$3329.0$5045$4841
Aug 14 - Aug 29, 2010$3533.0$3329.0$5045$4841
Aug 15 - Aug 30, 2010$3533.0$3329.0$5045$4841
Aug 16 - Aug 31, 2010$3533.0$3329.0$5045$4841
Aug 17 - Sep 01, 2010$3533.0$3329.0$5045$4841
Aug 18 - Sep 02, 2010$3533.0$3329.0$5045$4841
Aug 19 - Sep 03, 2010$3533.0$3329.0$5045$4841
Aug 20 - Sep 04, 2010$3533.0$3329.0$5045$4841
Aug 21 - Sep 05, 2010$3533.0$3329.0$5045$4841
Aug 22 - Sep 06, 2010$3533.0$3329.0$5045$4841
Aug 23 - Sep 07, 2010$3533.0$3329.0$5045$4841
Aug 24 - Sep 08, 2010$3533.0$3329.0$5045$4841
Aug 25 - Sep 09, 2010$3533.0$3329.0$5045$4841
Aug 26 - Sep 10, 2010$3533.0$3329.0$5045$4841
Aug 27 - Sep 11, 2010$3533.0$3329.0$5045$4841
Aug 28 - Sep 12, 2010$3533.0$3329.0$5045$4841
Aug 29 - Sep 13, 2010$3533.0$3329.0$5045$4841
Aug 30 - Sep 14, 2010$3533.0$3329.0$5045$4841
Aug 31 - Sep 15, 2010$3533.0$3329.0$5045$4841
Sep 01 - Sep 16, 2010$3533.0$3329.0$5045$4841
Sep 02 - Sep 17, 2010$3533.0$3329.0$5045$4841
Sep 03 - Sep 18, 2010$3533.0$3329.0$5045$4841
Sep 04 - Sep 19, 2010$3533.0$3329.0$5045$4841
Sep 05 - Sep 20, 2010$3533.0$3329.0$5045$4841
Sep 06 - Sep 21, 2010$3533.0$3329.0$5045$4841
Sep 07 - Sep 22, 2010$3533.0$3329.0$5045$4841
Sep 08 - Sep 23, 2010$3533.0$3329.0$5045$4841
Sep 09 - Sep 24, 2010$3533.0$3329.0$5045$4841
Sep 10 - Sep 25, 2010$3533.0$3329.0$5045$4841
Sep 11 - Sep 26, 2010$3533.0$3329.0$5045$4841
Sep 12 - Sep 27, 2010$3533.0$3329.0$5045$4841
Sep 13 - Sep 28, 2010$3533.0$3329.0$5045$4841
Sep 14 - Sep 29, 2010$3533.0$3329.0$5045$4841
Sep 15 - Sep 30, 2010$3533.0$3329.0$5045$4841
Sep 16 - Oct 01, 2010$3533.0$3329.0$5045$4841
Sep 17 - Oct 02, 2010$3533.0$3329.0$5045$4841
Sep 18 - Oct 03, 2010$3533.0$3329.0$5045$4841
Sep 19 - Oct 04, 2010$3533.0$3329.0$5045$4841
Sep 20 - Oct 05, 2010$3533.0$3329.0$5045$4841
Sep 21 - Oct 06, 2010$3533.0$3329.0$5045$4841
Sep 22 - Oct 07, 2010$3533.0$3329.0$5045$4841
Sep 23 - Oct 08, 2010$3533.0$3329.0$5045$4841
Sep 24 - Oct 09, 2010$3533.0$3329.0$5045$4841
Sep 25 - Oct 10, 2010$3533.0$3329.0$5045$4841
Sep 26 - Oct 11, 2010$3533.0$3329.0$5045$4841
Sep 27 - Oct 12, 2010$3533.0$3329.0$5045$4841
Sep 28 - Oct 13, 2010$3533.0$3329.0$5045$4841
Sep 29 - Oct 14, 2010$3533.0$3329.0$5045$4841
Sep 30 - Oct 15, 2010$3533.0$3329.0$5045$4841
Oct 01 - Oct 16, 2010$3573.0$3369.0$5085$4881
Oct 02 - Oct 17, 2010$3573.0$3369.0$5085$4881
Oct 03 - Oct 18, 2010$3573.0$3369.0$5085$4881
Oct 04 - Oct 19, 2010$3573.0$3369.0$5085$4881
Oct 05 - Oct 20, 2010$3573.0$3369.0$5085$4881
Oct 06 - Oct 21, 2010$3573.0$3369.0$5085$4881
Oct 07 - Oct 22, 2010$3573.0$3369.0$5085$4881
Oct 08 - Oct 23, 2010$3573.0$3369.0$5085$4881
Oct 09 - Oct 24, 2010$3573.0$3369.0$5085$4881
Oct 10 - Oct 25, 2010$3573.0$3369.0$5085$4881
Oct 11 - Oct 26, 2010$3573.0$3369.0$5085$4881
Oct 12 - Oct 27, 2010$3573.0$3369.0$5085$4881
Oct 13 - Oct 28, 2010$3573.0$3369.0$5085$4881
Oct 14 - Oct 29, 2010$3573.0$3369.0$5085$4881
Oct 15 - Oct 30, 2010$3573.0$3369.0$5085$4881
Oct 16 - Oct 31, 2010$3573.0$3369.0$5085$4881
Oct 17 - Nov 01, 2010$3573.0$3369.0$5085$4881
Oct 18 - Nov 02, 2010$3573.0$3369.0$5085$4881
Oct 19 - Nov 03, 2010$3573.0$3369.0$5085$4881
Oct 20 - Nov 04, 2010$3573.0$3369.0$5085$4881
Oct 21 - Nov 05, 2010$3573.0$3369.0$5085$4881
Oct 22 - Nov 06, 2010$3573.0$3369.0$5085$4881
Oct 23 - Nov 07, 2010$3573.0$3369.0$5085$4881
Oct 24 - Nov 08, 2010$3573.0$3369.0$5085$4881
Oct 25 - Nov 09, 2010$3573.0$3369.0$5085$4881
Oct 26 - Nov 10, 2010$3573.0$3369.0$5085$4881
Oct 27 - Nov 11, 2010$3573.0$3369.0$5085$4881
Oct 28 - Nov 12, 2010$3573.0$3369.0$5085$4881
Oct 29 - Nov 13, 2010$3573.0$3369.0$5085$4881
Oct 30 - Nov 14, 2010$3573.0$3369.0$5085$4881
Oct 31 - Nov 15, 2010$3573.0$3369.0$5085$4881
Nov 01 - Nov 16, 2010$3573.0$3369.0$5085$4881
Nov 02 - Nov 17, 2010$3573.0$3369.0$5085$4881
Nov 03 - Nov 18, 2010$3573.0$3369.0$5085$4881
Nov 04 - Nov 19, 2010$3573.0$3369.0$5085$4881
Nov 05 - Nov 20, 2010$3573.0$3369.0$5085$4881
Nov 06 - Nov 21, 2010$3573.0$3369.0$5085$4881
Nov 07 - Nov 22, 2010$3573.0$3369.0$5085$4881
Nov 08 - Nov 23, 2010$3573.0$3369.0$5085$4881
Nov 09 - Nov 24, 2010$3573.0$3369.0$5085$4881
Nov 10 - Nov 25, 2010$3573.0$3369.0$5085$4881
Nov 11 - Nov 26, 2010$3573.0$3369.0$5085$4881
Nov 12 - Nov 27, 2010$3573.0$3369.0$5085$4881
Nov 13 - Nov 28, 2010$3573.0$3369.0$5085$4881
Nov 14 - Nov 29, 2010$3573.0$3369.0$5085$4881
Nov 15 - Nov 30, 2010$3573.0$3369.0$5085$4881
Nov 16 - Dec 01, 2010$3573.0$3369.0$5085$4881
Nov 17 - Dec 02, 2010$3573.0$3369.0$5085$4881
Nov 18 - Dec 03, 2010$3573.0$3369.0$5085$4881
Nov 19 - Dec 04, 2010$3573.0$3369.0$5085$4881
Nov 20 - Dec 05, 2010$3573.0$3369.0$5085$4881
Nov 21 - Dec 06, 2010$3573.0$3369.0$5085$4881
Nov 22 - Dec 07, 2010$3573.0$3369.0$5085$4881
Nov 23 - Dec 08, 2010$3573.0$3369.0$5085$4881
Nov 24 - Dec 09, 2010$3573.0$3369.0$5085$4881
Nov 25 - Dec 10, 2010$3573.0$3369.0$5085$4881
Nov 26 - Dec 11, 2010$3573.0$3369.0$5085$4881
Nov 27 - Dec 12, 2010$3573.0$3369.0$5085$4881
Nov 28 - Dec 13, 2010$3573.0$3369.0$5085$4881
