Call toll-free:
1 800 935 2620
agent Want Rates?
Have Questions?
Need Reservations?
Speak to a Tour Specialist Toll-Free at
1 800 935 2620
 
South American Selection with Amazon Pre-extension and Buenos Aires Extension and First-Class Hotels
Globus Tours - Land Discount with Air: 10%
Land only discount: 10%
 
   Package Information
  Tour Operator Globus
  Tour Code ISTB
  Vacation Quality First Class
  Vacation Type Independent Vacation
  Number of Days 17
  Starting Price $2459 (Select Dates) *
  Single Supplement $969
  Triple room disc. $40
  Countries Visited Argentina
Brazil
  City Highlights Amazon Jungle, Buenos Aires, Iguassu Falls, Manaus, Rio de Janeiro
   
* Internal flights are not included for land only prices

   South American Selection with Amazon Pre-extension and Buenos Aires Extension and First-Class Hotels
  Whats Included  
  Dates & Prices  
   Whats Included
INCLUDED FEATURES
Sightseeing as indicated in itinerary; Welcome wallet and city maps; Local Hosts in each city.

INSIDE VISITS
Inside visits and special features are shown in UPPERCASE in the tour description, including admission charges when applicable.

MEALS
Buffet breakfast daily (BB). 8 additional meals.

AIRPORT TRANSFERS
Airport transfers are included when you make your flight arrangements.
Top  

   Itinerary
Day 1 Miami
Board your overnight flight.

Days 2-3 Manaus, Brazil
Guided city sightseeing.

Day 4 Manaus–Amazon
“Meeting of the Waters” cruise.

Day 5 Amazon Jungle
Guided jungle walk; visit Monkey Reserve, a local community, and take a nighttime canoe ride.

Days 6-8 Amazon Jungle–Rio de Janeiro
Fly to Rio and join day 1 of ISI vacation.

Days 9-10 Rio–Iguassu Falls
Fly to Iguassu to see the Brazilian side of the Falls and the Argentine side on day 6.

Days 11-14 Iguassu Falls–Buenos Aires, Argentina
Fly to Buenos Aires; guided city sightseeing.

Days 15-16 Buenos Aires
Continue your stay.

Day 17 Miami
Arrive home.
Top  

Receive 10% off any Listed Land Price if you purchase Land & Air or receive 10% off any land price if land only is purchased.These deals sell out fast and prices on all of our tour specials can only be guaranteed once deposit has been made, so hurry now! Please call us toll-free at 1 800 935 2620 to book one of our discounted specials.

Land & Air and Land Only prices are based on per person in a double occupancy room. Single (Land & Air) and Single (Land Only) prices are based on per person in a single room. Land & Air prices are based from Miami (MIA), for air supplement prices from your departure airport please call us toll-free at 1-800-935-2620. Taxes are not included on the listed prices.
Touring Date Land & Air Land Only Single
(Land & Air)
Single
(Land Only)
Mar 19 - Apr 04, 2008$2796$2459$3765$3428
Mar 20 - Apr 05, 2008$2796$2459$3765$3428
Mar 21 - Apr 06, 2008$2796$2459$3765$3428
Mar 22 - Apr 07, 2008$2796$2459$3765$3428
Mar 23 - Apr 08, 2008$2796$2459$3765$3428
Mar 24 - Apr 09, 2008$2796$2459$3765$3428
Mar 26 - Apr 11, 2008$2796$2459$3765$3428
Mar 27 - Apr 12, 2008$2796$2459$3765$3428
Mar 28 - Apr 13, 2008$2796$2459$3765$3428
Mar 29 - Apr 14, 2008$2796$2459$3765$3428
Mar 30 - Apr 15, 2008$2796$2459$3765$3428
Mar 31 - Apr 16, 2008$2796$2459$3765$3428
Apr 02 - Apr 18, 2008$2796$2459$3765$3428
Apr 03 - Apr 19, 2008$2796$2459$3765$3428
Apr 04 - Apr 20, 2008$2796$2459$3765$3428
Apr 05 - Apr 21, 2008$2796$2459$3765$3428
Apr 06 - Apr 22, 2008$2796$2459$3765$3428
Apr 07 - Apr 23, 2008$2796$2459$3765$3428
Apr 09 - Apr 25, 2008$2796$2459$3765$3428
Apr 10 - Apr 26, 2008$2796$2459$3765$3428
Apr 11 - Apr 27, 2008$2796$2459$3765$3428
Apr 12 - Apr 28, 2008$2796$2459$3765$3428
Apr 13 - Apr 29, 2008$2796$2459$3765$3428
Apr 14 - Apr 30, 2008$2796$2459$3765$3428
Apr 16 - May 02, 2008$2796$2459$3765$3428
Apr 17 - May 03, 2008$2796$2459$3765$3428
Apr 18 - May 04, 2008$2796$2459$3765$3428
Apr 19 - May 05, 2008$2796$2459$3765$3428
Apr 20 - May 06, 2008$2796$2459$3765$3428
Apr 21 - May 07, 2008$2796$2459$3765$3428
Apr 23 - May 09, 2008$2796$2459$3765$3428
Apr 24 - May 10, 2008$2796$2459$3765$3428
Apr 25 - May 11, 2008$2796$2459$3765$3428
Apr 26 - May 12, 2008$2796$2459$3765$3428
Apr 27 - May 13, 2008$2796$2459$3765$3428
Apr 28 - May 14, 2008$2796$2459$3765$3428
Apr 30 - May 16, 2008$2796$2459$3765$3428
May 01 - May 17, 2008$2796$2459$3765$3428
May 02 - May 18, 2008$2796$2459$3765$3428
May 03 - May 19, 2008$2796$2459$3765$3428
May 04 - May 20, 2008$2796$2459$3765$3428
May 05 - May 21, 2008$2796$2459$3765$3428
May 07 - May 23, 2008$2796$2459$3765$3428
May 08 - May 24, 2008$2796$2459$3765$3428
May 09 - May 25, 2008$2796$2459$3765$3428
May 10 - May 26, 2008$2796$2459$3765$3428
May 11 - May 27, 2008$2796$2459$3765$3428
May 12 - May 28, 2008$2796$2459$3765$3428
May 14 - May 30, 2008$2796$2459$3765$3428
May 15 - May 31, 2008$2796$2459$3765$3428
May 16 - Jun 01, 2008$2796$2459$3765$3428
May 17 - Jun 02, 2008$2796$2459$3765$3428
May 18 - Jun 03, 2008$2796$2459$3765$3428
May 19 - Jun 04, 2008$2796$2459$3765$3428
May 21 - Jun 06, 2008$2796$2459$3765$3428
May 22 - Jun 07, 2008$2796$2459$3765$3428
May 23 - Jun 08, 2008$2796$2459$3765$3428
May 24 - Jun 09, 2008$2796$2459$3765$3428
May 25 - Jun 10, 2008$2796$2459$3765$3428
May 26 - Jun 11, 2008$2796$2459$3765$3428
May 28 - Jun 13, 2008$2796$2459$3765$3428
May 29 - Jun 14, 2008$2796$2459$3765$3428
May 30 - Jun 15, 2008$2796$2459$3765$3428
May 31 - Jun 16, 2008$2796$2459$3765$3428
Jun 01 - Jun 17, 2008$2796$2459$3765$3428
Jun 02 - Jun 18, 2008$2796$2459$3765$3428
Jun 04 - Jun 20, 2008$2796$2459$3765$3428
Jun 05 - Jun 21, 2008$2796$2459$3765$3428
Jun 06 - Jun 22, 2008$2796$2459$3765$3428
Jun 07 - Jun 23, 2008$2796$2459$3765$3428
Jun 08 - Jun 24, 2008$2796$2459$3765$3428
Jun 09 - Jun 25, 2008$2796$2459$3765$3428
Jun 11 - Jun 27, 2008$2796$2459$3765$3428
Jun 12 - Jun 28, 2008$2796$2459$3765$3428
Jun 13 - Jun 29, 2008$2796$2459$3765$3428
Jun 14 - Jun 30, 2008$3031$2459$4000$3428
Jun 15 - Jul 01, 2008$3031$2459$4000$3428
Jun 16 - Jul 02, 2008$3031$2459$4000$3428
Jun 18 - Jul 04, 2008$3031$2459$4000$3428
Jun 19 - Jul 05, 2008$3031$2459$4000$3428
Jun 20 - Jul 06, 2008$3031$2459$4000$3428
Jun 21 - Jul 07, 2008$3031$2459$4000$3428
Jun 22 - Jul 08, 2008$3031$2459$4000$3428
Jun 23 - Jul 09, 2008$3031$2459$4000$3428
Jun 25 - Jul 11, 2008$3031$2459$4000$3428
Jun 26 - Jul 12, 2008$3031$2459$4000$3428
Jun 27 - Jul 13, 2008$3031$2459$4000$3428
Jun 28 - Jul 14, 2008$3031$2459$4000$3428
Jun 29 - Jul 15, 2008$3031$2459$4000$3428
Jun 30 - Jul 16, 2008$3031$2459$4000$3428
Jul 02 - Jul 18, 2008$3031$2459$4000$3428
Jul 03 - Jul 19, 2008$3031$2459$4000$3428
Jul 04 - Jul 20, 2008$3031$2459$4000$3428
Jul 05 - Jul 21, 2008$3031$2459$4000$3428
Jul 06 - Jul 22, 2008$3031$2459$4000$3428
Jul 07 - Jul 23, 2008$3031$2459$4000$3428
Jul 09 - Jul 25, 2008$3031$2459$4000$3428
Jul 10 - Jul 26, 2008$3031$2459$4000$3428
Jul 11 - Jul 27, 2008$3031$2459$4000$3428
Jul 12 - Jul 28, 2008$3031$2459$4000$3428
Jul 13 - Jul 29, 2008$3031$2459$4000$3428
Jul 14 - Jul 30, 2008$3031$2459$4000$3428
Jul 16 - Aug 01, 2008$3031$2459$4000$3428
Jul 17 - Aug 02, 2008$3031$2459$4000$3428
Jul 18 - Aug 03, 2008$3031$2459$4000$3428
Jul 19 - Aug 04, 2008$3031$2459$4000$3428
Jul 20 - Aug 05, 2008$3031$2459$4000$3428
Jul 21 - Aug 06, 2008$3031$2459$4000$3428
Jul 23 - Aug 08, 2008$3031$2459$4000$3428
Jul 24 - Aug 09, 2008$3031$2459$4000$3428
Jul 25 - Aug 10, 2008$3031$2459$4000$3428
Jul 26 - Aug 11, 2008$3031$2459$4000$3428
Jul 27 - Aug 12, 2008$3031$2459$4000$3428
Jul 28 - Aug 13, 2008$3031$2459$4000$3428
Jul 30 - Aug 15, 2008$3031$2459$4000$3428
Jul 31 - Aug 16, 2008$3031$2459$4000$3428
Aug 01 - Aug 17, 2008$3031$2459$4000$3428
Aug 02 - Aug 18, 2008$3031$2459$4000$3428
Aug 03 - Aug 19, 2008$3031$2459$4000$3428
Aug 04 - Aug 20, 2008$3031$2459$4000$3428
Aug 06 - Aug 22, 2008$3031$2459$4000$3428
Aug 07 - Aug 23, 2008$3031$2459$4000$3428
Aug 08 - Aug 24, 2008$3031$2459$4000$3428
Aug 09 - Aug 25, 2008$3031$2459$4000$3428
Aug 10 - Aug 26, 2008$3031$2459$4000$3428
Aug 11 - Aug 27, 2008$3031$2459$4000$3428
Aug 13 - Aug 29, 2008$2796$2459$3765$3428
Aug 14 - Aug 30, 2008$2796$2459$3765$3428
Aug 15 - Aug 31, 2008$2796$2459$3765$3428
Aug 16 - Sep 01, 2008$2796$2459$3765$3428
Aug 17 - Sep 02, 2008$2796$2459$3765$3428
Aug 18 - Sep 03, 2008$2796$2459$3765$3428
Aug 20 - Sep 05, 2008$2796$2459$3765$3428
Aug 21 - Sep 06, 2008$2796$2459$3765$3428
Aug 22 - Sep 07, 2008$2796$2459$3765$3428
Aug 23 - Sep 08, 2008$2796$2459$3765$3428
Aug 24 - Sep 09, 2008$2796$2459$3765$3428
Aug 25 - Sep 10, 2008$2796$2459$3765$3428
Aug 27 - Sep 12, 2008$2796$2459$3765$3428
Aug 28 - Sep 13, 2008$2796$2459$3765$3428
Aug 29 - Sep 14, 2008$2796$2459$3765$3428
Aug 30 - Sep 15, 2008$2796$2459$3765$3428
Aug 31 - Sep 16, 2008$2796$2459$3765$3428
Sep 01 - Sep 17, 2008$2796$2459$3765$3428
Sep 03 - Sep 19, 2008$2796$2459$3765$3428
Sep 04 - Sep 20, 2008$2796$2459$3765$3428
Sep 05 - Sep 21, 2008$2796$2459$3765$3428
Sep 06 - Sep 22, 2008$2796$2459$3765$3428
Sep 07 - Sep 23, 2008$2796$2459$3765$3428
Sep 08 - Sep 24, 2008$2796$2459$3765$3428
Sep 10 - Sep 26, 2008$2796$2459$3765$3428
Sep 11 - Sep 27, 2008$2796$2459$3765$3428
Sep 12 - Sep 28, 2008$2796$2459$3765$3428
Sep 13 - Sep 29, 2008$2796$2459$3765$3428
Sep 14 - Sep 30, 2008$2796$2459$3765$3428
Sep 15 - Oct 01, 2008$2796$2459$3765$3428
Sep 17 - Oct 03, 2008$2796$2459$3765$3428
Sep 18 - Oct 04, 2008$2796$2459$3765$3428
Sep 19 - Oct 05, 2008$2796$2459$3765$3428
Sep 20 - Oct 06, 2008$2796$2459$3765$3428
Sep 21 - Oct 07, 2008$2796$2459$3765$3428
Sep 22 - Oct 08, 2008$2796$2459$3765$3428
Sep 24 - Oct 10, 2008$2796$2459$3765$3428
Sep 25 - Oct 11, 2008$2796$2459$3765$3428
Sep 26 - Oct 12, 2008$2796$2459$3765$3428
Sep 27 - Oct 13, 2008$2796$2459$3765$3428
Sep 28 - Oct 14, 2008$2796$2459$3765$3428
Sep 29 - Oct 15, 2008$2796$2459$3765$3428
Oct 01 - Oct 17, 2008$2796$2459$3765$3428
Oct 02 - Oct 18, 2008$2796$2459$3765$3428
Oct 03 - Oct 19, 2008$2796$2459$3765$3428
Oct 04 - Oct 20, 2008$2796$2459$3765$3428
Oct 05 - Oct 21, 2008$2796$2459$3765$3428
Oct 06 - Oct 22, 2008$2796$2459$3765$3428
Oct 08 - Oct 24, 2008$2796$2459$3765$3428
Oct 09 - Oct 25, 2008$2796$2459$3765$3428
Oct 10 - Oct 26, 2008$2796$2459$3765$3428
Oct 11 - Oct 27, 2008$2796$2459$3765$3428
Oct 12 - Oct 28, 2008$2796$2459$3765$3428
Oct 13 - Oct 29, 2008$2796$2459$3765$3428
Oct 15 - Oct 31, 2008$2796$2459$3765$3428
Oct 16 - Nov 01, 2008$2796$2459$3765$3428
Oct 17 - Nov 02, 2008$2796$2459$3765$3428
Oct 18 - Nov 03, 2008$2796$2459$3765$3428
Oct 19 - Nov 04, 2008$2796$2459$3765$3428
Oct 20 - Nov 05, 2008$2796$2459$3765$3428
Oct 22 - Nov 07, 2008$2796$2459$3765$3428
Oct 23 - Nov 08, 2008$2796$2459$3765$3428
Oct 24 - Nov 09, 2008$2796$2459$3765$3428
Oct 25 - Nov 10, 2008$2796$2459$3765$3428
Oct 26 - Nov 11, 2008$2796$2459$3765$3428
Oct 27 - Nov 12, 2008$2796$2459$3765$3428
Oct 29 - Nov 14, 2008$2796$2459$3765$3428
Oct 30 - Nov 15, 2008$2796$2459$3765$3428
Oct 31 - Nov 16, 2008$2796$2459$3765$3428
Nov 01 - Nov 17, 2008$2796$2459$3765$3428
Nov 02 - Nov 18, 2008$2796$2459$3765$3428
Nov 03 - Nov 19, 2008$2796$2459$3765$3428
Nov 05 - Nov 21, 2008$2796$2459$3765$3428
Nov 06 - Nov 22, 2008$2796$2459$3765$3428
Nov 07 - Nov 23, 2008$2796$2459$3765$3428
Nov 08 - Nov 24, 2008$2796$2459$3765$3428
Nov 09 - Nov 25, 2008$2796$2459$3765$3428
Nov 10 - Nov 26, 2008$2796$2459$3765$3428
Nov 12 - Nov 28, 2008$2796$2459$3765$3428
Nov 13 - Nov 29, 2008$2796$2459$3765$3428
Nov 14 - Nov 30, 2008$2796$2459$3765$3428
Nov 15 - Dec 01, 2008$2796$2459$3765$3428
Nov 16 - Dec 02, 2008$2796$2459$3765$3428
Nov 17 - Dec 03, 2008$2796$2459$3765$3428
Nov 19 - Dec 05, 2008$2796$2459$3765$3428
Nov 20 - Dec 06, 2008$2796$2459$3765$3428
Nov 21 - Dec 07, 2008$2796$2459$3765$3428
Nov 22 - Dec 08, 2008$2796$2459$3765$3428
Nov 23 - Dec 09, 2008$2796$2459$3765$3428
Nov 24 - Dec 10, 2008$2796$2459$3765$3428
Nov 26 - Dec 12, 2008$2796$2459$3765$3428
Nov 27 - Dec 13, 2008$2796$2459$3765$3428
Nov 28 - Dec 14, 2008$2796$2459$3765$3428
Nov 29 - Dec 15, 2008$2796$2459$3765$3428
Nov 30 - Dec 16, 2008$2796$2459$3765$3428
Dec 01 - Dec 17, 2008$2796$2459$3765$3428
Dec 03 - Dec 19, 2008$2796$2459$3765$3428
Dec 04 - Dec 20, 2008$2796$2459$3765$3428
Dec 05 - Dec 21, 2008$2796$2459$3765$3428
Dec 06 - Dec 22, 2008$2796$2459$3765$3428
Dec 07 - Dec 23, 2008$3031$2459$4000$3428
Dec 08 - Dec 24, 2008$3031$2459$4000$3428
Dec 10 - Dec 26, 2008$3031$2459$4000$3428
Dec 11 - Dec 27, 2008$3031$2459$4000$3428
Dec 12 - Dec 28, 2008$3031$2459$4000$3428
Dec 13 - Dec 29, 2008$3031$2459$4000$3428
Dec 14 - Dec 30, 2008$3031$2459$4000$3428
Dec 15 - Dec 31, 2008$3031$2459$4000$3428
Dec 17, 2008 - Jan 02, 2009$3031$2459$4000$3428
Dec 18, 2008 - Jan 03, 2009$3031$2459$4000$3428
Dec 19, 2008 - Jan 04, 2009$3031$2459$4000$3428
Dec 20, 2008 - Jan 05, 2009$3031$2459$4000$3428
Dec 21, 2008 - Jan 06, 2009$3031$2459$4000$3428
Dec 22, 2008 - Jan 07, 2009$3031$2459$4000$3428
Dec 24, 2008 - Jan 09, 2009$3031$2459$4000$3428
Dec 25, 2008 - Jan 10, 2009$3031$2459$4000$3428
Dec 26, 2008 - Jan 11, 2009$3031$2459$4000$3428
Dec 27, 2008 - Jan 12, 2009$3031$2459$4000$3428
* Internal flights are not included for land only prices

* All prices are subject to change without notice and at any time by the tour operators. Availability is limited and must be reconfirmed at time of booking. Please call us toll free at 1-800-935-2620 to confirm availability and current pricing on all our discounted specials. The prices on this website are not guaranteed until a deposit has been made. We are not responsible for errors, omissions, or changes in these prices until a booking has been confirmed by one of our agents.

Copyright ? 2004 AffordableTours.com. All rights reserved.
Email us:Sales@AffordableTours.com
1-800-935-2620 or 1-281-269-2600