Call toll-free:
1 800 935 2620
agent Want Rates?
Have Questions?
Need Reservations?
Speak to a Tour Specialist Toll-Free at
1 800 935 2620
 
South American Selection with Amazon Pre-extension and First-Class Hotels
Globus Tours - Land Discount with Air: 10%
Land only discount: 10%
 
   Package Information
  Tour Operator Globus
  Tour Code ISAB
  Vacation Quality First Class
  Vacation Type Independent Vacation
  Number of Days 15
  Starting Price $2299 (Select Dates) *
  Single Supplement $839
  Triple room disc. $37
  Countries Visited Argentina
Brazil
  City Highlights Amazon Jungle, Buenos Aires, Iguassu Falls, Manaus, Rio de Janeiro
   
* Internal flights are not included for land only prices

   South American Selection with Amazon Pre-extension and First-Class Hotels
  Whats Included  
  Dates & Prices  
   Whats Included
INCLUDED FEATURES
Sightseeing as indicated in itinerary; Welcome wallet and city maps; Local Hosts in each city.

INSIDE VISITS
Inside visits and special features are shown in UPPERCASE in the tour description, including admission charges when applicable.

MEALS
Buffet breakfast daily (BB). 8 additional meals.

AIRPORT TRANSFERS
Airport transfers are included when you make your flight arrangements.
Top  

   Itinerary
Day 1 Miami
Board your overnight flight.

Days 2-3 Manaus, Brazil
Guided city sightseeing.

Day 4 Manaus–Amazon
“Meeting of the Waters” cruise.

Day 5 Amazon Jungle
Guided jungle walk; visit Monkey Reserve, a local community, and take a nighttime canoe ride.

Days 6-8 Amazon Jungle–Rio de Janeiro
Fly to Rio and join day 1 of ISI vacation.

Days 9-10 Rio–Iguassu Falls
Fly to Iguassu to see the Brazilian side of the Falls and the Argentine side on day 6.

Days 11-14 Iguassu Falls–Buenos Aires, Argentina
Fly to Buenos Aires; guided city sightseeing. Late-afternoon flight to US on day 10.

Day 15 Miami
Arrive home.
Top  

Receive 10% off any Listed Land Price if you purchase Land & Air or receive 10% off any land price if land only is purchased.These deals sell out fast and prices on all of our tour specials can only be guaranteed once deposit has been made, so hurry now! Please call us toll-free at 1 800 935 2620 to book one of our discounted specials.

Land & Air and Land Only prices are based on per person in a double occupancy room. Single (Land & Air) and Single (Land Only) prices are based on per person in a single room. Land & Air prices are based from Miami (MIA), for air supplement prices from your departure airport please call us toll-free at 1-800-935-2620. Taxes are not included on the listed prices.
Touring Date Land & Air Land Only Single
(Land & Air)
Single
(Land Only)
Mar 19 - Apr 02, 2008$2636$2299$3475$3138
Mar 20 - Apr 03, 2008$2636$2299$3475$3138
Mar 21 - Apr 04, 2008$2636$2299$3475$3138
Mar 22 - Apr 05, 2008$2636$2299$3475$3138
Mar 23 - Apr 06, 2008$2636$2299$3475$3138
Mar 24 - Apr 07, 2008$2636$2299$3475$3138
Mar 26 - Apr 09, 2008$2636$2299$3475$3138
Mar 27 - Apr 10, 2008$2636$2299$3475$3138
Mar 28 - Apr 11, 2008$2636$2299$3475$3138
Mar 29 - Apr 12, 2008$2636$2299$3475$3138
Mar 30 - Apr 13, 2008$2636$2299$3475$3138
Mar 31 - Apr 14, 2008$2636$2299$3475$3138
Apr 02 - Apr 16, 2008$2636$2299$3475$3138
Apr 03 - Apr 17, 2008$2636$2299$3475$3138
Apr 04 - Apr 18, 2008$2636$2299$3475$3138
Apr 05 - Apr 19, 2008$2636$2299$3475$3138
Apr 06 - Apr 20, 2008$2636$2299$3475$3138
Apr 07 - Apr 21, 2008$2636$2299$3475$3138
Apr 09 - Apr 23, 2008$2636$2299$3475$3138
Apr 10 - Apr 24, 2008$2636$2299$3475$3138
Apr 11 - Apr 25, 2008$2636$2299$3475$3138
Apr 12 - Apr 26, 2008$2636$2299$3475$3138
Apr 13 - Apr 27, 2008$2636$2299$3475$3138
Apr 14 - Apr 28, 2008$2636$2299$3475$3138
Apr 16 - Apr 30, 2008$2636$2299$3475$3138
Apr 17 - May 01, 2008$2636$2299$3475$3138
Apr 18 - May 02, 2008$2636$2299$3475$3138
Apr 19 - May 03, 2008$2636$2299$3475$3138
Apr 20 - May 04, 2008$2636$2299$3475$3138
Apr 21 - May 05, 2008$2636$2299$3475$3138
Apr 23 - May 07, 2008$2636$2299$3475$3138
Apr 24 - May 08, 2008$2636$2299$3475$3138
Apr 25 - May 09, 2008$2636$2299$3475$3138
Apr 26 - May 10, 2008$2636$2299$3475$3138
Apr 27 - May 11, 2008$2636$2299$3475$3138
Apr 28 - May 12, 2008$2636$2299$3475$3138
Apr 30 - May 14, 2008$2636$2299$3475$3138
May 01 - May 15, 2008$2636$2299$3475$3138
May 02 - May 16, 2008$2636$2299$3475$3138
May 03 - May 17, 2008$2636$2299$3475$3138
May 04 - May 18, 2008$2636$2299$3475$3138
May 05 - May 19, 2008$2636$2299$3475$3138
May 07 - May 21, 2008$2636$2299$3475$3138
May 08 - May 22, 2008$2636$2299$3475$3138
May 09 - May 23, 2008$2636$2299$3475$3138
May 10 - May 24, 2008$2636$2299$3475$3138
May 11 - May 25, 2008$2636$2299$3475$3138
May 12 - May 26, 2008$2636$2299$3475$3138
May 14 - May 28, 2008$2636$2299$3475$3138
May 15 - May 29, 2008$2636$2299$3475$3138
May 16 - May 30, 2008$2636$2299$3475$3138
May 17 - May 31, 2008$2636$2299$3475$3138
May 18 - Jun 01, 2008$2636$2299$3475$3138
May 19 - Jun 02, 2008$2636$2299$3475$3138
May 21 - Jun 04, 2008$2636$2299$3475$3138
May 22 - Jun 05, 2008$2636$2299$3475$3138
May 23 - Jun 06, 2008$2636$2299$3475$3138
May 24 - Jun 07, 2008$2636$2299$3475$3138
May 25 - Jun 08, 2008$2636$2299$3475$3138
May 26 - Jun 09, 2008$2636$2299$3475$3138
May 28 - Jun 11, 2008$2636$2299$3475$3138
May 29 - Jun 12, 2008$2636$2299$3475$3138
May 30 - Jun 13, 2008$2636$2299$3475$3138
May 31 - Jun 14, 2008$2636$2299$3475$3138
Jun 01 - Jun 15, 2008$2636$2299$3475$3138
Jun 02 - Jun 16, 2008$2636$2299$3475$3138
Jun 04 - Jun 18, 2008$2636$2299$3475$3138
Jun 05 - Jun 19, 2008$2636$2299$3475$3138
Jun 06 - Jun 20, 2008$2636$2299$3475$3138
Jun 07 - Jun 21, 2008$2636$2299$3475$3138
Jun 08 - Jun 22, 2008$2636$2299$3475$3138
Jun 09 - Jun 23, 2008$2636$2299$3475$3138
Jun 11 - Jun 25, 2008$2636$2299$3475$3138
Jun 12 - Jun 26, 2008$2636$2299$3475$3138
Jun 13 - Jun 27, 2008$2636$2299$3475$3138
Jun 14 - Jun 28, 2008$2871$2299$3710$3138
Jun 15 - Jun 29, 2008$2871$2299$3710$3138
Jun 16 - Jun 30, 2008$2871$2299$3710$3138
Jun 18 - Jul 02, 2008$2871$2299$3710$3138
Jun 19 - Jul 03, 2008$2871$2299$3710$3138
Jun 20 - Jul 04, 2008$2871$2299$3710$3138
Jun 21 - Jul 05, 2008$2871$2299$3710$3138
Jun 22 - Jul 06, 2008$2871$2299$3710$3138
Jun 23 - Jul 07, 2008$2871$2299$3710$3138
Jun 25 - Jul 09, 2008$2871$2299$3710$3138
Jun 26 - Jul 10, 2008$2871$2299$3710$3138
Jun 27 - Jul 11, 2008$2871$2299$3710$3138
Jun 28 - Jul 12, 2008$2871$2299$3710$3138
Jun 29 - Jul 13, 2008$2871$2299$3710$3138
Jun 30 - Jul 14, 2008$2871$2299$3710$3138
Jul 02 - Jul 16, 2008$2871$2299$3710$3138
Jul 03 - Jul 17, 2008$2871$2299$3710$3138
Jul 04 - Jul 18, 2008$2871$2299$3710$3138
Jul 05 - Jul 19, 2008$2871$2299$3710$3138
Jul 06 - Jul 20, 2008$2871$2299$3710$3138
Jul 07 - Jul 21, 2008$2871$2299$3710$3138
Jul 09 - Jul 23, 2008$2871$2299$3710$3138
Jul 10 - Jul 24, 2008$2871$2299$3710$3138
Jul 11 - Jul 25, 2008$2871$2299$3710$3138
Jul 12 - Jul 26, 2008$2871$2299$3710$3138
Jul 13 - Jul 27, 2008$2871$2299$3710$3138
Jul 14 - Jul 28, 2008$2871$2299$3710$3138
Jul 16 - Jul 30, 2008$2871$2299$3710$3138
Jul 17 - Jul 31, 2008$2871$2299$3710$3138
Jul 18 - Aug 01, 2008$2871$2299$3710$3138
Jul 19 - Aug 02, 2008$2871$2299$3710$3138
Jul 20 - Aug 03, 2008$2871$2299$3710$3138
Jul 21 - Aug 04, 2008$2871$2299$3710$3138
Jul 23 - Aug 06, 2008$2871$2299$3710$3138
Jul 24 - Aug 07, 2008$2871$2299$3710$3138
Jul 25 - Aug 08, 2008$2871$2299$3710$3138
Jul 26 - Aug 09, 2008$2871$2299$3710$3138
Jul 27 - Aug 10, 2008$2871$2299$3710$3138
Jul 28 - Aug 11, 2008$2871$2299$3710$3138
Jul 30 - Aug 13, 2008$2871$2299$3710$3138
Jul 31 - Aug 14, 2008$2871$2299$3710$3138
Aug 01 - Aug 15, 2008$2871$2299$3710$3138
Aug 02 - Aug 16, 2008$2871$2299$3710$3138
Aug 03 - Aug 17, 2008$2871$2299$3710$3138
Aug 04 - Aug 18, 2008$2871$2299$3710$3138
Aug 06 - Aug 20, 2008$2871$2299$3710$3138
Aug 07 - Aug 21, 2008$2871$2299$3710$3138
Aug 08 - Aug 22, 2008$2871$2299$3710$3138
Aug 09 - Aug 23, 2008$2871$2299$3710$3138
Aug 10 - Aug 24, 2008$2871$2299$3710$3138
Aug 11 - Aug 25, 2008$2871$2299$3710$3138
Aug 13 - Aug 27, 2008$2636$2299$3475$3138
Aug 14 - Aug 28, 2008$2636$2299$3475$3138
Aug 15 - Aug 29, 2008$2636$2299$3475$3138
Aug 16 - Aug 30, 2008$2636$2299$3475$3138
Aug 17 - Aug 31, 2008$2636$2299$3475$3138
Aug 18 - Sep 01, 2008$2636$2299$3475$3138
Aug 20 - Sep 03, 2008$2636$2299$3475$3138
Aug 21 - Sep 04, 2008$2636$2299$3475$3138
Aug 22 - Sep 05, 2008$2636$2299$3475$3138
Aug 23 - Sep 06, 2008$2636$2299$3475$3138
Aug 24 - Sep 07, 2008$2636$2299$3475$3138
Aug 25 - Sep 08, 2008$2636$2299$3475$3138
Aug 27 - Sep 10, 2008$2636$2299$3475$3138
Aug 28 - Sep 11, 2008$2636$2299$3475$3138
Aug 29 - Sep 12, 2008$2636$2299$3475$3138
Aug 30 - Sep 13, 2008$2636$2299$3475$3138
Aug 31 - Sep 14, 2008$2636$2299$3475$3138
Sep 01 - Sep 15, 2008$2636$2299$3475$3138
Sep 03 - Sep 17, 2008$2636$2299$3475$3138
Sep 04 - Sep 18, 2008$2636$2299$3475$3138
Sep 05 - Sep 19, 2008$2636$2299$3475$3138
Sep 06 - Sep 20, 2008$2636$2299$3475$3138
Sep 07 - Sep 21, 2008$2636$2299$3475$3138
Sep 08 - Sep 22, 2008$2636$2299$3475$3138
Sep 10 - Sep 24, 2008$2636$2299$3475$3138
Sep 11 - Sep 25, 2008$2636$2299$3475$3138
Sep 12 - Sep 26, 2008$2636$2299$3475$3138
Sep 13 - Sep 27, 2008$2636$2299$3475$3138
Sep 14 - Sep 28, 2008$2636$2299$3475$3138
Sep 15 - Sep 29, 2008$2636$2299$3475$3138
Sep 17 - Oct 01, 2008$2636$2299$3475$3138
Sep 18 - Oct 02, 2008$2636$2299$3475$3138
Sep 19 - Oct 03, 2008$2636$2299$3475$3138
Sep 20 - Oct 04, 2008$2636$2299$3475$3138
Sep 21 - Oct 05, 2008$2636$2299$3475$3138
Sep 22 - Oct 06, 2008$2636$2299$3475$3138
Sep 24 - Oct 08, 2008$2636$2299$3475$3138
Sep 25 - Oct 09, 2008$2636$2299$3475$3138
Sep 26 - Oct 10, 2008$2636$2299$3475$3138
Sep 27 - Oct 11, 2008$2636$2299$3475$3138
Sep 28 - Oct 12, 2008$2636$2299$3475$3138
Sep 29 - Oct 13, 2008$2636$2299$3475$3138
Oct 01 - Oct 15, 2008$2636$2299$3475$3138
Oct 02 - Oct 16, 2008$2636$2299$3475$3138
Oct 03 - Oct 17, 2008$2636$2299$3475$3138
Oct 04 - Oct 18, 2008$2636$2299$3475$3138
Oct 05 - Oct 19, 2008$2636$2299$3475$3138
Oct 06 - Oct 20, 2008$2636$2299$3475$3138
Oct 08 - Oct 22, 2008$2636$2299$3475$3138
Oct 09 - Oct 23, 2008$2636$2299$3475$3138
Oct 10 - Oct 24, 2008$2636$2299$3475$3138
Oct 11 - Oct 25, 2008$2636$2299$3475$3138
Oct 12 - Oct 26, 2008$2636$2299$3475$3138
Oct 13 - Oct 27, 2008$2636$2299$3475$3138
Oct 15 - Oct 29, 2008$2636$2299$3475$3138
Oct 16 - Oct 30, 2008$2636$2299$3475$3138
Oct 17 - Oct 31, 2008$2636$2299$3475$3138
Oct 18 - Nov 01, 2008$2636$2299$3475$3138
Oct 19 - Nov 02, 2008$2636$2299$3475$3138
Oct 20 - Nov 03, 2008$2636$2299$3475$3138
Oct 22 - Nov 05, 2008$2636$2299$3475$3138
Oct 23 - Nov 06, 2008$2636$2299$3475$3138
Oct 24 - Nov 07, 2008$2636$2299$3475$3138
Oct 25 - Nov 08, 2008$2636$2299$3475$3138
Oct 26 - Nov 09, 2008$2636$2299$3475$3138
Oct 27 - Nov 10, 2008$2636$2299$3475$3138
Oct 29 - Nov 12, 2008$2636$2299$3475$3138
Oct 30 - Nov 13, 2008$2636$2299$3475$3138
Oct 31 - Nov 14, 2008$2636$2299$3475$3138
Nov 01 - Nov 15, 2008$2636$2299$3475$3138
Nov 02 - Nov 16, 2008$2636$2299$3475$3138
Nov 03 - Nov 17, 2008$2636$2299$3475$3138
Nov 05 - Nov 19, 2008$2636$2299$3475$3138
Nov 06 - Nov 20, 2008$2636$2299$3475$3138
Nov 07 - Nov 21, 2008$2636$2299$3475$3138
Nov 08 - Nov 22, 2008$2636$2299$3475$3138
Nov 09 - Nov 23, 2008$2636$2299$3475$3138
Nov 10 - Nov 24, 2008$2636$2299$3475$3138
Nov 12 - Nov 26, 2008$2636$2299$3475$3138
Nov 13 - Nov 27, 2008$2636$2299$3475$3138
Nov 14 - Nov 28, 2008$2636$2299$3475$3138
Nov 15 - Nov 29, 2008$2636$2299$3475$3138
Nov 16 - Nov 30, 2008$2636$2299$3475$3138
Nov 17 - Dec 01, 2008$2636$2299$3475$3138
Nov 19 - Dec 03, 2008$2636$2299$3475$3138
Nov 20 - Dec 04, 2008$2636$2299$3475$3138
Nov 21 - Dec 05, 2008$2636$2299$3475$3138
Nov 22 - Dec 06, 2008$2636$2299$3475$3138
Nov 23 - Dec 07, 2008$2636$2299$3475$3138
Nov 24 - Dec 08, 2008$2636$2299$3475$3138
Nov 26 - Dec 10, 2008$2636$2299$3475$3138
Nov 27 - Dec 11, 2008$2636$2299$3475$3138
Nov 28 - Dec 12, 2008$2636$2299$3475$3138
Nov 29 - Dec 13, 2008$2636$2299$3475$3138
Nov 30 - Dec 14, 2008$2636$2299$3475$3138
Dec 01 - Dec 15, 2008$2636$2299$3475$3138
Dec 03 - Dec 17, 2008$2636$2299$3475$3138
Dec 04 - Dec 18, 2008$2636$2299$3475$3138
Dec 05 - Dec 19, 2008$2636$2299$3475$3138
Dec 06 - Dec 20, 2008$2636$2299$3475$3138
Dec 07 - Dec 21, 2008$2871$2299$3710$3138
Dec 08 - Dec 22, 2008$2871$2299$3710$3138
Dec 10 - Dec 24, 2008$2871$2299$3710$3138
Dec 11 - Dec 25, 2008$2871$2299$3710$3138
Dec 12 - Dec 26, 2008$2871$2299$3710$3138
Dec 13 - Dec 27, 2008$2871$2299$3710$3138
Dec 14 - Dec 28, 2008$2871$2299$3710$3138
Dec 15 - Dec 29, 2008$2871$2299$3710$3138
Dec 17 - Dec 31, 2008$2871$2299$3710$3138
Dec 18, 2008 - Jan 01, 2009$2871$2299$3710$3138
Dec 19, 2008 - Jan 02, 2009$2871$2299$3710$3138
Dec 20, 2008 - Jan 03, 2009$2871$2299$3710$3138
Dec 21, 2008 - Jan 04, 2009$2871$2299$3710$3138
Dec 22, 2008 - Jan 05, 2009$2871$2299$3710$3138
Dec 24, 2008 - Jan 07, 2009$2871$2299$3710$3138
Dec 25, 2008 - Jan 08, 2009$2871$2299$3710$3138
Dec 26, 2008 - Jan 09, 2009$2871$2299$3710$3138
Dec 27, 2008 - Jan 10, 2009$2871$2299$3710$3138
* Internal flights are not included for land only prices

* All prices are subject to change without notice and at any time by the tour operators. Availability is limited and must be reconfirmed at time of booking. Please call us toll free at 1-800-935-2620 to confirm availability and current pricing on all our discounted specials. The prices on this website are not guaranteed until a deposit has been made. We are not responsible for errors, omissions, or changes in these prices until a booking has been confirmed by one of our agents.

Copyright ? 2004 AffordableTours.com. All rights reserved.
Email us:Sales@AffordableTours.com
1-800-935-2620 or 1-281-269-2600